What's happening at Precise Shooter this week? 2016-05-12
First, check out our free target analysis software. I wrote it out of frustration -
I needed to quickly measure the coordinates of a large number of hit points on several targets - I am working on an article about
small and powerful pistols (check back about that) - and there wasn't really a good tool for that.
So I spent 2 hours on my computer to iron out the logic (my expertise is in systems, not UI programming), and then 5 hours more
to actually make it presentable and here it is. I hope you, too, will find it useful.
Handguns
A couple of Iver Johnson's Arms & Cycle Works creations arrived from one of our distributors.
They had a pretty big sale, and I wanted to see what these pistols were all about - so I ordered one commander sized, and one 6" versions.
Description | SKU | UPC | Available | Price |
I have not fired them - if no one claims them until I get time to shoot them, I will make one - or both of them - mine - and then the report will follow.
But from what I can see so far, they look great. Very tight, crisp triggers, excellently cut sights, immaculate finish and very, very beautiful grips.
Here are a few pictures...
Hawk
Eagle XL
Performance Center Shields
These come out of Smith & Wesson custom shop, and they handle very, very nicely. I have bought one in 40S&W for myself (because this is the
only caliber a real man should carry, if he carries at all), and shot it quite a few times. Tomorrow we are getting 3 in 9mm - please do
keep in mind that UPS will deliver them some time throughout the day, and we will need an hour or two to get them logged and ready for sale.
When 9mm becomes available, it will show up in this list - but the price will be the same as 40.
Holsters
Late to our product lines, but we finally have a nice lineup of holsters.
In particular, we have locally made K.Rounds holsters. They are pricey, but when I asked why would anyone pay $50 for a piece of plastic,
Jim pulled out his and said that he had it for 135 years. And it in fact looked like new.
Manufacturer | Description | SKU | UPC | Available | Price |
Alien Gear Holsters | Photon P365XL w/Light | AGHPHO-1006-L1-D | 193858755427 | 1 (in stock) | $49.99 MAP |
Alien Gear Holsters | PHOTON 43X Light-Bearing | PHO-0759-L1-D | 193858752150 | 2 (in stock) | $49.99 MAP |
BLACK POINT | IWB MINI WING HOLSTER WALTHER PDP 4" | BPT158484 | 191107584842 | 1 (in stock) | $79.95 |
Blackhawk | SERPA CQC H&K P2000/USP Compact 9/40 LH | 410509BK-L | 648018013959 | 3 (in stock) | $29.95 |
Blackhawk | S&W Shield 9/40 Right Hand | 410563BK-R | 648018219764 | 3 (in stock) | $38.95 |
Blackhawk | Standard OWB fits Sig 228/229R | 415505BK-R | 648018013140 | 1 (in stock) | $26.95 |
Blackhawk | H&K USP Compact Sportster Std Matte BLK RH | 415609BK-R | 648018177194 | 5 (in stock) | $18.99 |
Blackhawk | Leather Tuckable Holster 1911 Commander Left Hand | 421607BN-L | 648018184932 | 3 (in stock) | $24.95 |
Blade-Tech | Nano IWB GLOCK 42 LH Blk | HOLX000313692949 | 889216011051 | 2 (in stock) | $41.99 |
Bravo Concealment | 1911 OWB RH HOLSTER | BC10-1022 | 850007014766 | 1 (in stock) | $27.99 MAP |
Bravo Concealment | GLOCK 19 IWB | BC20-1001 | 850007014780 | 7 (in stock) | $27.99 MAP |
Bravo Concealment | Glock 17 Torsion IWB Holster Right Hand | BC20-1002 | 850007014773 | 1 (in stock) | $27.99 MAP |
Bravo Concealment | Glock 19 Torsion IWB Left Hand Holster | BC20-1007 | 850007014414 | 2 (in stock) | $27.99 MAP |
Bravo Concealment | HK VP9 IWB RH | BC20-1008 | 850007014841 | 3 (in stock) | $27.99 MAP |
Bravo Concealment | HK VP9SK IWB RH HOLSTER | BC20-1009 | 850007014858 | 2 (in stock) | $27.99 MAP |
Bravo Concealment | Sig P365 IWB | BC20-1012 | 850007014650 | 4 (in stock) | $27.99 MAP |
Bravo Concealment | S&W M&P 9/40 Shield IWB | BC20-1015 | 850007014605 | 2 (in stock) | $27.99 MAP |
Bravo Concealment | Springfield Hellcat Torsion IWB RH | BC20-1026 | 850007014292 | 2 (in stock) | $27.99 MAP |
Bravo Concealment | SIG P365XL IWB HOLSTER | BC20-1027 | 850007014599 | 2 (in stock) | $27.99 MAP |
Bravo Concealment | GLOCK 43X MOS IWB | BC20-1028 | 850007014377 | 2 (in stock) | $27.99 MAP |
Bravo Concealment | G48 IWB BLK RH | BC20-1031 | 850007014384 | 2 (in stock) | $27.99 MAP |
Bravo Concealment | Sauer P320 9/40 Compact IWB RH Holster | BC20-1032 | 850007014391 | 5 (in stock) | $27.99 MAP |
Bravo Concealment | Glock 42 IWB | BC20-1033 | 850021501945 | 3 (in stock) | $27.99 MAP |
Bravo Concealment | S&W M&P 9/40 TLR1 RH | BC30-1007 | 850007014339 | 1 (in stock) | $27.99 MAP |
Bravo Concealment | GLOCK 19/17 TLR1 RH | BC40-1004 | 850007014445 | 2 (in stock) | $27.99 MAP |
Bravo Concealment | GLOCK 19 X300 OWB | BC40-1005 | 850007014469 | 2 (in stock) | $27.99 MAP |
Bravo Concealment | LB 9/40 TLR1 RH | BC40-1007 | 850007014360 | 1 (in stock) | $27.99 MAP |
Bravo Concealment | Glock 19 TLR-7A IWB RH Holster | BC40-1010 | 850021501969 | 1 (in stock) | $27.99 MAP |
Bravo Concealment | GLOCK 17 TLR7 | BRVBC40-1010 | 850007014452 | 2 (in stock) | $19.95 |
Bulldog | Rapid Release Polymer holster with paddle RH | RR-WP99 | 672352011333 | 4 (in stock) | $19.95 |
Crucial Concealment | IWB Universal Light for TLR-7 | CRU1399 | 810015553992 | 2 (in stock) | $62.99 MAP |
Crucial Concealment | IWB Universal Light for TLR-1 | CRU1400 | 810015554005 | 2 (in stock) | $62.99 MAP |
DeSantis | Thumb Break Scabbard FN FNS 9/40 Compact Leather | 001BA2GZ0 | 792695331001 | 1 (in stock) | $49.95 |
DeSantis | Thumb Break Scabbard Glock 17/22/31 Leather | 001BAB2Z0 | 792695237792 | 1 (in stock) | $49.95 |
DeSantis | Thumb Break Scabbard Walter PPS Leather | 001BAN9Z0 | 792695277101 | 2 (in stock) | $49.95 |
DeSantis | Thumb Break Scabbard Walther PK380 Leather | 001BAP1Z0 | 792695294412 | 2 (in stock) | $49.95 |
DeSantis | Thumb Break Scabbard Walther PPQ Leather | 001BAV4Z0 | 792695307006 | 2 (in stock) | $49.95 |
DeSantis | Speed Scabbard Walther PPQ Leather Black | 002BAV4Z0 | 792695307167 | 1 (in stock) | $49.95 |
DeSantis | Die Hard GLOCK 43 Ankle Leather Black | 014PC8BZ0 | 792695328988 | 1 (in stock) | $53.95 |
DeSantis | Die Hard GLOCK 26/27/33 Ankle Leather Black | 014PCE1Z0 | 792695288046 | 2 (in stock) | $53.95 |
DeSantis | Die Hard GLOCK 42 Ankle Leather Black | 014PCY8Z0 | 792695326076 | 1 (in stock) | $53.95 |
DeSantis | Mini Scabbard Holster GLOCK 17/22/31 OWB 1.5" Leather Black | 019BAB2Z0 | 792695206736 | 1 (in stock) | $39.95 |
DeSantis | Mini Scabbard Holster S&W Shield 9/40 Leather Black | 019BAX7Z0 | 792695315568 | 1 (in stock) | $39.95 |
DeSantis | APACHE Ankle Rig Fits Most Small RH Black | 062BASAZ0 | 792695161028 | 2 (in stock) | $33.95 |
DeSantis | APACHE Ankle Rig Fits Most Large RH Black | 062BBLAZ0 | 792695161004 | 2 (in stock) | $33.95 |
DeSantis | APACHE Ankle Rig Fits Most Medium LEFT Black | 062BBMAZ0 | 792695161127 | 2 (in stock) | $33.95 |
DeSantis | Thumb Mini Slide XDS Leather Black | 085BAY1Z0 | 792695318378 | 1 (in stock) | $47.95 |
DeSantis | Desantis Mini SLD 1911 RH Blk | 086BA21Z0 | 792695296546 | 1 (in stock) | $62.95 |
DeSantis | Desantis Mini SLD 1911 P10 RH Tan | 086TA21Z0 | 792695296560 | 1 (in stock) | $62.95 |
DeSantis | Quick Chek Scabbard Glock 17.22/31 Leather | 144BAB2Z0 | 792695334804 | 1 (in stock) | $46.95 |
DeSantis | Quick Chek Scabbard Glock 19.23/32 Leather | 144BAB6Z0 | 792695334842 | 1 (in stock) | $46.95 |
DeSantis | MOSSBERG SLIM-TUK (AMBI) | 95404 | 792695361350 | 1 (in stock) | $14.95 |
DeSantis | MINI SLIDE GLOCK 21 RH BLK | DSG086BAE8Z0 | 792695218265 | 1 (in stock) | $59.95 |
Gunfighters Inc | Kenai RH for G17/22 GRY/COY | GFKN-G17O-040221 | 040201959172 | 1 (in stock) | $149.95 |
Gunfighters Inc | KENAI RH G20/21 G5 GREY/BROWN | GFKN-G20-GEN5-040221 | 707486473464 | 1 (in stock) | $149.95 |
Gunfighters Inc | Kenai Glock 20/21/40 Gen 1-4 | KN-G200-010111 | 40201960789 | 1 (in stock) | $149.95 |
Gunfighters Inc | Kenai S&W L Frame RH | KN-SWL-010111 | 665760101925 | 1 (in stock) | $149.95 |
K.Rounds | CZ 2075 RAMI Belt Clip RH | HICCZZ523RS0B | | 2 (in stock) | $42.95 |
K.Rounds | 1911 Loop RH 3" Ultra | K2204 | 810731022048 | 1 (in stock) | $42.95 |
K.Rounds | Springfield Bell Loop RH XD-S 3.3" 9mm, 45ACP | K2224 | 810731022246 | 1 (in stock) | $49.95 |
L.A.G. Tactical, Inc. | MCS 45/10mm Mag Carrier | 34002 | 811256025972 | 2 (in stock) | $32.95 |
L.A.G. Tactical, Inc. | Defender M&P M2.0 9/40 BLK RH | LAG4045 | 811256026252 | 1 (in stock) | $69.95 MAP |
Mission First Tactical | IWB Holster for EC9 & LC9 | MFTHRULC9AIWBA-BL | 814002022188 | 2 (in stock) | $44.95 |
Raven Concealment | Vanguard 2 Glock 42/43 | RCSVG2G4243BKOH | 810022110638 | 2 (in stock) | $39.99 MAP |
Safariland | INCOG-X S&W Shield/Plus RH | 1336310 | 781602259927 | 1 (in stock) | $92.50 MAP |
Safariland | INCOG X SIG P365/X/XL LB | INCOG-0-465-A-7S-CX1-61 | 781602248242 | 2 (in stock) | $92.50 MAP |
Safariland | INCOGX X SIG SAUER P320 RDS | INCOG-0-750-A-0-CX2-61 | 781602248211 | 2 (in stock) | $92.50 MAP |
Safariland | INCOG X GLOCK 17/19 RDS | INCOG-0-835-A-0-CX2-61 | 781602248136 | 1 (in stock) | $92.50 MAP |
Safariland | Incog X Glock 19/17 RDS Light (TLR-7) IWB | INCOG-0-835-A-7-CX1-61 | 781602248129 | 2 (in stock) | $92.50 MAP |
Safariland | Incog X Glock 43x/48 with Light (TLR-7sub) | INCOG-0-895-A-7S-CX1-61 | 781602248167 | 1 (in stock) | $92.50 MAP |
Safariland | Incog X Glock 43X/48 MOS RDS IWB | INCOG-0-895-A-CX2-61 | 781602248174 | 1 (in stock) | $92.50 MAP |
Sticky | Travel Mount Adhesive Strips | ADHESIVESTRIP | 858426004511 | 6 (in stock) | $7.99 MAP |
Sticky | B.U.G.Pad | B.U.G.Pad | 858426004207 | 1 (in stock) | $7.95 |
Sticky | 1911 Full Size Models 4"-5" Barrels | LG-1L | 858426004108 | 2 (in stock) | $27.95 MAP |
Sticky | Revolv to 2.125", Ruger LCR, S&W J-frames, Taurus | MD-5 | 858426004078 | 3 (in stock) | $27.95 MAP |
Sticky | Travel Mount w/Adhesive Strip LH | TRAVELMOUNTLH | 858426004672 | 1 (in stock) | $37.95 MAP |
Uncle Mike's | Kahr, Kel-Tec IWB Tuckable Holster Size 1 | 55010 | 043699550104 | 1 (in stock) | $27.95 |
Uncle Mike's | Glock, S&W, Springfield IWB Tuckable Holster Size 15 | 55150 | 043699551507 | 4 (in stock) | $27.95 |
Uncle Mike's | 1911 , Browning IWB Tuckable Holster Size 15 | 55190 | 043699551903 | 3 (in stock) | $27.95 |
Uncle Mike's | Sidekick Hip Holster Medium Frame Semi-Automatic 3" to 4" | 8101-1 | 043699810116 | 1 (in stock) | $14.99 |
Uncle Mike's | Sidekick Hip Holster LH Size 1 | 81012 | 043699810123 | 1 (in stock) | $14.99 |
URBAN CARRY | LOCKLEATHER OWB RMR 1911 BLK RH (#203) | LL-OWB-RMR-203-BK-R | 601707901647 | 1 (in stock) | $59.95 |
Ammunition
If you've been to the store this week, you may have seen the Tower of Federal 9.
Federal makes one of the most accurate plinking ammunition rounds, and we have an excellent source of it, so we can sell it cheap. For example,
the 50rd box with the missing tag is only $11.99
Transfers vs special orders
Ladies and gentlemen, we continually receiving a steady stream of transfers were you pay more - after shipping and transfer fee - than if you were
to special order it from our distributor's inventory. We are more than happy to help you with it - and we occasionally make
more money on these transfers - but why not save yourself a few bucks and have Cara or Jim order it for you instead? There is no transfer fee, nor
shipping charges if you buy it from us.
Also, a reminder - if you do decide to buy on the Internet and transfer instead, PLEASE carefully read the rules!