Super deals at Precise Shooter!
We know prices!
Precise Shooter has accounts with 10 biggest distributors. Distributors often run sales events, so we wrote software that goes out and scours
their catalogues for great prices automatically.
The result is this page. Here you will find great prices - both in our store, when we took advantage of distributors' offers and bought things cheap -
as well as deals available for special ordering.
Before special ordering, however, please read this - because non-refundable deposits are part of the process.
Firearms
Manufacturer | Description | SKU | UPC | Available | Price |
Akkar | CZ REPAER MAGNUM 12GA 26" REALTREE W/RAIL | 06588 | 806703065885 | 66 | $759.95 |
American Classic | AMER CLSC GOVT 1911 38SUP 5" 9RD BLU | 85607 | 713780856070 | 40 | $439.95 |
Armsan | Mossberg Int'l SA-20 20GA 26" | 75772 | 884110757722 | 3 (in stock) | $469.95 |
Armscor | ROCK ISLAND TCM STD MS 22TCM 4.3" | 56878 | 4806015568780 | 27 | $454.95 |
CZ | 457 AT-ONE Varmint .22LR 16.5" TB | 02365 | 806703023656 | 1 (in stock) | $799.95 |
CZ | 457 Scout | 02335 | 806703023359 | 1 (in stock) | $529.95 |
CZ | 457 Synthetic 22LR 20" SR 1/2x28 | 02313 | 806703023137 | 1 (in stock) | $539.95 |
CZ | 457 Varmint 22LR 20" | 02340 | 806703023403 | 1 (in stock) | $639.95 |
Girsan | GIRSAN WITNESS 2311 GOVT 9MM | 395020 | 741566906190 | 156 | $564.95 |
HiPoint | HI-PT YC9 9MM 3.93" 10RD BLK MS TB | YC9 | 752334900616 | 3 | $149.95 |
KelTec | KEL TEC R50 5.7X28 TAN 16.1 FOLDING STOCK 50RD | R50TAN | 640832009316 | 67 | $534.95 |
KelTec | KELTEC R50 5.7X28MM 16" TB 50RD BLK | R50BLK | 640832009293 | 102 | $509.95 |
Patriot Ordnance Factory | POF PHOENIX PSTL 9MM 8" 35RD BLK | 01838 | 847313018380 | 45 | $1,129.95 |
Patriot Ordnance Factory | POF REBEL PSTL 22LR 7" 10RD | 01837 | 847313018373 | 40 | $349.95 |
Savage | SAV 1911 45ACP 5" 8RD BLK W/RAIL | 67210 | 011356672100 | 4 | $904.95 |
Savage | SAV IMPULSE HOG HUNTER 6.5CREED 20 4RD | 57654 | 011356576545 | 5 | $909.95 |
Savage | SAVAGE 110 CARBON TACTICAL 22" | 57942 | 011356579423 | 1 | $1,129.95 |
Savage | SAVAGE 110 CARBON TACTICAL 22" | 57939 | 011356579393 | 4 | $1,129.95 |
Shadow Systems | DR920 9mm 4.5" | DR920-B-COD-SUB-SENP | 810013432596 | 1 (in stock) | $649.95 |
Sig Sauer | SIG 1911 XSERIES 45ACP 5" 8RD BLK | 1911XR-45-BXR3 | 798681682249 | 157 | $1,129.95 |
Smith&Wesson | M986+ PC Pro Series 9mm 5" 7Shot | 178055 | 022188780550 | 40 | $879.95 |
Smith&Wesson | Shield EZ .30Super Carry 3.625" NTS | 13459 | 022188887402 | 29 | $279.95 |
Springfield | 1911 emissary 9mm 4.25" BLU/SS | PX9217L | 706397934514 | 40 | $874.95 |
Springfield | Emissary 9mm 5" Two-Tone | PX9219L | 706397934484 | 12 | $874.95 |
Taurus | GX4 9MM 3.7" 10RD TORO | 1-GX4CRP941-10 | 725327634904 | 1 | $324.95 |
Walther | PPK 380ACP 3.3" 6RD Blk | 4796002 | 723364209949 | 1 (in stock) | $719.95 |
Weatherby | Orion I O/U 12GA 26" 2rd | OR11226RGG | 747115425471 | 3 | $824.95 |
Weatherby | WEATHERBY MARK V HUNTER 6.5CM | MHU01N65CMR2T | 747115449187 | 1 | $904.95 |
Ammunition
Manufacturer | Description | SKU | UPC | Available | Price |
Barnes | 12GA 2 3/4" 00BUCK 9 PELLET | 32009 | 716876129003 | 7 (in stock) | $6.95 |
Fiocchi | HP 5.7x28mm 40gr THP 50ct | 57PT40 | 762344712277 | 18 (in stock) | $27.95 |
Speer | 40S&W 165gr Gold Dot 20rd | 2397GD | 604544647297 | 8 (in stock) | $19.95 |