Super deals at Precise Shooter!
We know prices!
Precise Shooter has accounts with 10 biggest distributors. Distributors often run sales events, so we wrote software that goes out and scours
their catalogues for great prices automatically.
The result is this page. Here you will find great prices - both in our store, when we took advantage of distributors' offers and bought things cheap -
as well as deals available for special ordering.
Before special ordering, however, please read this - because non-refundable deposits are part of the process.
Firearms
Manufacturer | Description | SKU | UPC | Available | Price |
American Classic | AMER CLSC GOVT 1911 38SUP 5" 9RD BLU | 85607 | 713780856070 | 40 | $439.95 |
Armsan | Mossberg Int'l SA-20 20GA 26" | 75772 | 884110757722 | 3 (in stock) | $469.95 |
Armscor | RIA IMPORTS AL3.0 357MAG 2" 6RD | 3520B | 812285025438 | 2 | $454.95 |
Armscor | ROCK ISLAND TCM STD MS 22TCM 4.3" | 56878 | 4806015568780 | 37 | $454.95 |
Century Arms, Inc | CENT ARMS BFT 545X39 16" 30RD MAPLE | RI4330-N | 787450720633 | 1 | $564.95 |
CZ | 75D Compact PCR 9mm 3.75" 10rd | 01194 | 806703011943 | 1 (in stock) | $629.95 |
Heritage | HTG BARKEEP 22LR 3 6RD CAMO LAM GRN | BK22CH3 | 727962709054 | 40 | $114.95 |
HiPoint | HI-PT YC9 9MM 3.93" 10RD BLK MS TB | YC9 | 752334900616 | 3 | $149.95 |
Kahr | KAHR TP-2 9MM 4 SS BLK POLY FRAME NS (2) 8RD | TP90S94N | 602686086493 | 78 | $294.95 |
KelTec | KEL TEC R50 5.7X28 TAN 16.1 FOLDING STOCK 50RD | R50TAN | 640832009316 | 85 | $534.95 |
KelTec | KELTEC R50 5.7X28MM 16" TB 50RD BLK | R50BLK | 640832009293 | 145 | $509.95 |
Patriot Ordnance Factory | POF PHOENIX PSTL 9MM 8" 35RD BLK | 01838 | 847313018380 | 13 | $1,209.95 |
Savage | SAV IMPULSE HOG HUNTER 6.5CREED 20 4RD | 57654 | 011356576545 | 5 | $909.95 |
Shadow Systems | DR920 9mm 4.5" | DR920-B-COD-SUB-SENP | 810013432596 | 1 (in stock) | $649.95 |
Sig Sauer | MCX 7.62x39 16" | RMCX-762R-16B-LT | 798681660889 | 31 | $1,869.95 |
Smith&Wesson | Shield EZ .30Super Carry 3.625" NTS | 13459 | 022188887402 | 29 | $279.95 |
Springfield | 1911 emissary 9mm 4.25" BLU/SS | PX9217L | 706397934514 | 40 | $874.95 |
Springfield | Emissary 9mm 4.25" Blk | PX9227L | 706397935641 | 12 | $904.95 |
Springfield | Emissary 9mm 5" Two-Tone | PX9219L | 706397934484 | 22 | $874.95 |
Springfield | SPRGFLD 9MM EMISSARY 5" 9RD BLK | PX9229L | 706397935665 | 17 | $904.95 |
Springfield | SPRINGFIELD 1911 EMISSARY | PX9218L | 706397934507 | 5 | $904.95 |
Taurus | GX4 9MM 3.7" 10RD TORO | 1-GX4CRP941-10 | 725327634904 | 3 | $324.95 |
Walther | PPK 380ACP 3.3" 6RD Blk | 4796002 | 723364209949 | 1 (in stock) | $719.95 |
Weatherby | WEATHERBY MARK V BACKCOUNTRY | MBT20N65CMR4B | 747115448661 | 1 | $2,199.95 |
Weatherby | WEATHERBY MARK V HUNTER 6.5CM | MHU01N65CMR2T | 747115449187 | 3 | $904.95 |
Weatherby | WEATHERBY VANGUARD FIRST LITE | VFP65PPR6B | 747115447046 | 2 | $679.95 |
Ammunition
Manufacturer | Description | SKU | UPC | Available | Price |
Barnes | 12GA 2 3/4" 00BUCK 9 PELLET | 32009 | 716876129003 | 11 (in stock) | $6.95 |
Speer | 40S&W 165gr Gold Dot 20rd | 2397GD | 604544647297 | 9 (in stock) | $19.95 |