Manufacturer | Description | SKU | UPC | Available | Price |
Ballistic Advantage | 5.56 10.3" Hanson LPGB | BABL556004F | 819747020680 | 2 (in stock) | $204.25 MAP |
Ballistic Advantage | 9" .300 Blackout DRP barrel | BABL300004M | 819747022004 | 1 (in stock) | $152.00 MAP |
Ballistic Advantage | 5.56 14.5" CAR M4 1/7 | BABL556009M | 819747020062 | 3 (in stock) | $156.75 MAP |
Ballistic Advantage | Hanson Mid Barrel w/ Lo Pro 5.56mm 16" | BABL556013F | 0819747020758 | 3 (in stock) | $205.95 |
CMMG | 300BLK 8" Medium Contour | 30D810A | 815835016283 | 2 (in stock) | $164.95 |
FN | Barrel M16/AR15 16" Mid-Length 5.56 | 20100041 | 845737008475 | 1 (in stock) | $284.95 |
Luth-AR | 14.5" SOCOM BBL w/ FSB | LUTHBL-F14-7 | 812058031727 | 1 (in stock) | $199.95 |
Don't see it? Click here!