Manufacturer | Description | SKU | UPC | Available | Price |
BCM Rifle Company | MOD 4 Jack Carr Black | BCM-GFG-MOD-4JC-BLK | 812526024121 | 2 (in stock) | $20.00 MAP |
BCM Rifle Company | MOD 4 Jack Carr FDE | BCM-GFG-MOD-4JC-FDE | 812526024138 | 2 (in stock) | $20.00 MAP |
Die Free Co. | Kung Fu Grip ODG | FFKFG-ODG | 860010992623 | 2 (in stock) | $18.00 MAP |
Die Free Co. | Kung Fu Grip FDE | DFKFG-FDE | 860010992616 | 5 (in stock) | $18.00 MAP |
Die Free Co. | Fung Fu Grip Black | DFKFG-BLK | 860010992609 | 4 (in stock) | $18.00 MAP |
TangoDown | Battlegrip AR15/M4 BLK BG-18 | BG-18 | 955727100642 | 2 (in stock) | $20.36 MAP |
Don't see it? Click here!